Get an instant estimate for AC, furnace & heat pump installation in San Diego
*Estimate based on San Diego 2025 prices. Final cost depends on inspection.
We'll review your project and send you an accurate quote within 24 hours.
No obligation. Licensed contractor. Your info is secure.
HVAC costs depend on system type, home size, and brand. San Diego's mild climate means AC is essential but furnaces are less critical. Here are typical installed costs:
| System Type | Cost Range (Installed) |
|---|---|
| Central AC (2-3 ton) | $4,500 - $8,500 |
| Central AC (4-5 ton) | $6,500 - $12,000 |
| Furnace Only | $2,500 - $6,000 |
| AC + Furnace Combo | $7,000 - $15,000 |
| Heat Pump | $5,500 - $12,000 |
| Ductless Mini-Split (single) | $3,000 - $5,500 |
| Ductless Multi-Zone (3-4) | $8,000 - $18,000 |
| New Ductwork | $2,000 - $6,000 |
Our licensed HVAC experts provide free on-site assessments with detailed, no-obligation quotes.
(858) 434-7166